Lenovo® L27m-28 27" FHD WLED Monitor
1 / 1
$293.09/each
Description
See more of the big picture with the Lenovo L27m-28 27" FHD WLED Monitor. The NearEdgeless design creates a seamless viewing experience, and you can adjust blue light emissions to minimize eye fatigue throughout the workday. Thanks to the connectivity options, this monitor can link to almost any device to suit your setup.
- 27" WLED NearEdgeless screen provides a seamless viewing area. Anti-glare screen with IPS technology is ideal for business environments.
- 178° horizontal/vertical viewing angles allow you to share the screen without compromising the view. Tilting stand helps you achieve the ideal angle.
- 1,000:1 contrast ratio (typical) enables accurate color reproduction.
- 250 nits brightness creates a vibrant picture.
- Resolution is 1920 x 1080 at 75Hz.
- 4 ms (extreme mode) and 6 ms/14 ms (typical/off) helps prevent moving images from blurring.
- Video inputs include VGA, HDMI™ and USB Type-C 3.0. USB 3.0 transfers data at speeds of up to 10Gbps.
- TUV Eye Comfort certified, so you control the blue light emission.
- AMD FreeSync™ technology guards against image stuttering and tearing for smooth, seamless views.
- Single-cable design minimizes cable clutter. Power mobile devices and simultaneously transfer data, audio and video to your computer.
- VESA 100 mm x 100 mm wall-mounting capability helps maximize desk space.
- Kensington lock slot provides security.
- Backed by the manufacturer's 1-year limited warranty.
- Eco-conscious choice — has one or more meaningful eco-attributes or eco-labels.
- ENERGY STAR certified — meets federal guidelines for energy efficiency.
- EPEAT Gold certified — reduced environmental impact from multiple eco-attributes. Ranked in three tiers: Bronze, Silver or Gold.
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.

Specifications
Product Specifications
Item # | 5877944 |
Manufacturer # | 65E6KCC1US |
color | Raven Black |
depth | 8-1/4 in. |
height | 17-23/50 in. |
Screen Size (Diagonal) | 27 in. |
width | 24-1/9 in. |
refresh rate | 75 Hz |
response time | 4 ms |
aspect ratio | 16:9 |
Brightness | 250 cd/m² |
Built-in Speakers | No |
Built-In Webcam | No |
Contrast Ratio (Dynamic) | 3M:1 |
Contrast Ratio (Native) | 1,000:1 |
Display Technology | In-Plane Switching (IPS) |
monitor type | LED |
Number of USB Ports | 3 |
HDCP Compatible | No |
Curved Display | No |
High Dynamic Range (HDR) | No |
Input Connection Type | HDMI; VGAD-Sub |
Mac compatible | Yes |
ports | USB-C |
Maximum Power Consumption | 115 W |
maximum resolution | 1920 x 1080 |
Maximum Viewing Angle (Horizontal) | 178 degrees |
model | L27m-28 27" FHD WLED Monitor |
Number of HDMI Ports | 1 |
mounting hardware included | No |
native resolution | 1920 x 1080 |
Product Condition | New |
Stand Adjustments | Tilt |
Touch Screen | No |
VESA mountable | Yes |
VR Ready | No |
wall mountable | Yes |
Warranty | 1-Year Limited |
Product Series | L27m-28 27" FHD WLED Monitor |
brand name | Lenovo |
Eco-conscious | Energy Efficient |
Eco Label Standard | Energy Star 8.0; EPEAT Gold; RoHS; ULE Verified |
Gaming | Yes |
manufacturer | LENOVO, INC. |
Type | Computer Monitor |
Active Display Area (H x V) | 597.8 |
Backlight Technology | LED |
Built-in Devices | USB Hub |
Depth with Stand | 210 |
HDMI Version | 1.4 |
Height with Stand | 443.5 |
Microphone | No |
Number of Screens | 1 |
Number of USB 3.1 Gen 1 Ports | 3 |
Number of VGA Ports | 1 |
Pixel Per Inch (PPI) | 82 |
pixel pitch | 0.311 |
Response Time Details | 1ms Extreme Mode; 5ms Off |
Screen Mode | Full HD |
Total Number of HDMI Ports | 1 |
USB | Yes |
USB Type-C | Yes |
VESA Mount Standard | 100.00001 |
Vertical Viewing Angle | 178 |
Viewable Screen Size | 685.8 |
Width with Stand | 611.9 |
Related Searches
Related Products
More Related Products
$293.09/each